The Crest Trail can be accessed from the Monarch Pass Parking Lot on Hwy 50.
Mark
Boss Lake Loop
We call this the Boss Lake Loop but rather it’s a point to point run and requires two cars or one car with a shuttle person. Drive to Monarch Pass, dropping one car at the wide spot parking area across from the Monarch Lodge. Park the other car(s) at the Monarch Pass Parking Lot.
6.35 mile River Road Loop Salida
This is a pleasant, relatively flat, smooth & continuous loop above Salida. The loop is mainly on low traffic paved county roads. There are no road crossings or intersections to deal with, so it lends itself to uninterrupted running. There is only 550’ of climbing, with the same amount of descent.
Fooses Creek
Access: Fooses Creek can be accessed off Hwy 50, 2.9 miles west of Maysville, CO, turn left on CR 225. In the winter the road ends below the lake, in the summer you can drive 2.5 miles further to the South Fooses Creek trailhead.
Greens Creek
Greens Creek can be accessed by driving west from Poncha Springs down Hwy 50 to CR 220, turn left and parallel Hwy 50 for a couple of miles until you hit CR 221 and turn left again and go 2.5 miles to the Greens Creek Trailhead.
Pass Creek
Access: Pass Creek may be accessed off Highway 50 west of Poncha Springs. Take CR 210 south up Little Cochatopa Creek. In a short distance (2 miles) CR 212 branches off to the west or right off 210. It is marked with a sign saying Pass Creek. Follow this road up to a cattle guard with a wide spot for parking on the left.
Starvation Creek
Starvation Creek is an out and back trail run which takes place in the dark forest and deep recess of Starvation Creek Canyon. Half the fun of this run is getting to the trailhead.
West Rainbow Trail Run
The West Rainbow Trail Run is an out and back trail run which starts at the Rainbow Trailhead off 285 just south of Mears Junction. This is where the Rainbow Trail crosses 285.
Rainbow Trail “Puke Run”
This is a point to point run along the Rainbow Trail. It gets its name because it was an annual run which ended at Terry Pintane’s house where we would have pot luck dinner.
20th annual Turquoise Lake 20 mile Snowshoe Run Results
Leadville, CO 1/03/09
22-14 degrees F. 0-12” new snow, 0-10” slush on lake, 5-20mph winds
Place | Name | Age | City | Time | |
1 | Travis | Macy | 25 | Golden | 3:24:53 |
2 | Eric | Bindner | 52 | Littleton | 3:53:53 |
3 | Ryan | Herzog | 29 | Denver | 3:54:34 |
4 | Richard | Paradis | 43 | Minturn | 3:57:04 |
5 | Tom | Sobal | 51 | Salida | 3:57:55 |
6 | David | Wilcox | 46 | Dillon | 3:59:19 |
7 | Garrett | Graubins | 36 | Lafayette | 4:11:34 |
8 | James | Kovacs | 28 | Denver | 4:18:18 |
9 | Dale | Petersen | 52 | Denver | 4:18:26 |
10 | Brian | Krombein | 36 | Highlands Ranch | 4:22:50 |
11 | Mark | Macy | 55 | Evergreen | 4:30:16 |
12 | Kurt | Blumberg | 63 | Gold Hill | 4:30:18 |
13 | Colleen | Ihnken | f45 | Alma | 4:35:58 |
14 | Todd | Holmes | 52 | Lakewood | 4:37:55 |
15 | Tim | Long | 41 | Boulder | 4:38:57 |
16 | Rick | Gregory | 35 | Vail | 4:41:07 |
17 | James | Breyfogle | 28 | Rio Rancho, NM | 4:42:42 |
18 | Rebecca | Hall | f31 | Evergreen | 4:50:32 |
19 | Todd | Murray | 45 | Colo Springs | 4:56:11 |
20 | Todd | Scholl | 50 | Avon | 4:57:29 |
21 | Dan | Schmidt | 51 | Salida | 5:04:36 |
22 | Dean | Frease | 46 | Evergreen | 5:05:03 |
23 | Kevin | Andrews | 43 | Colo Springs | 5:05:17 |
24 | Bob | Cooper | 60 | Thornton | 5:05:27 |
25 | Jeff | O’Reilly | 48 | Denver | 5:14:03 |
26 | Marc | Weaver | 57 | Boulder | 5:19:07 |
27 | Brett | Tomlinson | 36 | 5:20:53 | |
28 | Rickie | Redland | f54 | Denver | 5:31:13 |
29 | Michael | De Seguin | 54 | Denver | 5:33:54 |
30 | Jon | Teisher | 33 | Manitou Springs | 5:44:15 |
31 | Naz | Alvarez | 37 | Denver | 5:52:15 |
32 | Jim | Kelleher | 51 | Colo Springs | 5:56:37 |
33 | Carolyn | Di Carlo | f31 | Littleton | 6:09:10 |
34 | Marie-Hélène | Faurie | f41 | Fort Collins | 6:13:07 |
35 | Steve | Hitchcock | 31 | GMF | 6:13:44 |
36 | Pat | Tolleson | f60 | Westminster | 6:16:29 |
37 | Susan | Gebhart | f53 | Penrose | 6:20:24 |
38 | Randy | Canney | 47 | Denver | 6:31:12 |
39 | Gayle | Zorrilla | f37 | Golden | 6:32:05 |
40 | Carl | Koecher | 70 | Salida | 6:32:21 |
41 | Bill | Moyle | 69 | Lone Tree | 6:43:38 |
42 | Bob | Rayburn | 53 | Broomfield | 6:59:20 |
43 | Dale | Perry | 51 | Loveland | 7:00:00 |
59 starters |