2013 Run Through Time Results – March 19, 2013
Past Results for the Run Through Time Race
Marathon Results | Half Marathon Results | Photos of the Race
Place | Time | Bib | First | Last | Age | Genter | City | State | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 3:06:26 | 69 | Josh | Arthur | 26 | M | Crested Butte | Co | Marathon |
2 | 3:07:58 | 81 | Nick | Clark | 38 | M | Fort Collins | Co | Marathon |
3 | 3:12:09 | 94 | jason | donald | 33 | M | brighton | Co | Marathon |
4 | 3:15:02 | 145 | Timmy | Parr | 31 | M | Gunnison | Co | Marathon |
5 | 3:17:23 | 77 | Ryan | Burch | 33 | M | Eaton | Co | Marathon |
6 | 3:18:28 | 133 | Travis | Macy | 30 | M | Evergreen | Co | Marathon |
7 | 3:19:41 | 122 | Lars | Kjerengtroen | 33 | M | Castle Rock | Co | Marathon |
8 | 3:21:26 | 165 | Brad | Seng | 43 | M | Boulder | Co | Marathon |
9 | 3:26:39 | 184 | Brendan | Trimboli | 25 | M | Durango | Co | Marathon |
10 | 3:28:45 | 98 | Bill | Fanselow | 46 | M | Golden | Co | Marathon |
11 | 3:32:02 | 100 | Jonathan | Garcia | 31 | M | Fort Collins | Co | Marathon |
12 | 3:33:59 | 66 | Michael | Ambrose | 25 | M | Frisco | Co | Marathon |
13 | 3:34:39 | 126 | Paul | Landry | 42 | M | Golden | Co | Marathon |
14 | 3:35:14 | 101 | Patrick | Garcia | 28 | M | Lakewood | Co | Marathon |
15 | 3:37:42 | 139 | Gavin | McKenzie | 29 | M | Boulder | Co | Marathon |
16 | 3:38:25 | 154 | Jesse | Rickert | 41 | M | Gunnison | Co | Marathon |
17 | 3:40:34 | 129 | Cory | Linfield | 25 | M | Denver | Co | Marathon |
18 | 3:42:53 | 146 | Marco | Peinado | 25 | M | Leadville | Co | Marathon |
19 | 3:43:03 | 73 | Bryan | Boots | 37 | M | Boulder | Co | Marathon |
20 | 3:44:52 | 112 | Donnie | Haubert | 34 | M | Lakewood | Co | Marathon |
21 | 3:45:32 | 128 | Jacob | Lawrence | 31 | M | Albuquerque | Ne | Marathon |
22 | 3:46:45 | 106 | jeremiah | Greif | 30 | M | Denver | Co | Marathon |
23 | 3:49:00 | 182 | Bryan | Williams | 37 | M | Erie | Co | Marathon |
24 | 3:50:39 | 140 | Sean | Meissner | 39 | M | Durango | Co | Marathon |
25 | 3:51:45 | 178 | Alejandro Rocqu | Venzor | 29 | M | Colorado Springs | Co | Marathon |
26 | 3:54:36 | 124 | Greg | Lackey | 23 | M | Boulder | Co | Marathon |
27 | 3:55:37 | 92 | Chris | Dickey | 42 | M | Gunnison | Co | Marathon |
28 | 3:57:42 | 76 | James | Brennan | 34 | M | Denver | Co | Marathon |
29 | 3:58:03 | 103 | Andrew | Gisler | 26 | M | Boulder | Co | Marathon |
30 | 3:58:35 | 74 | Jeremy | Bradford | 35 | M | denver | Co | Marathon |
31 | 3:58:55 | 138 | Gunks | McGoogly | 30 | M | Denver | Co | Marathon |
32 | 3:59:22 | 190 | Leila | Degrave | 35 | F | Evergreen | Co | Marathon |
33 | 4:01:40 | 120 | Andrew | Jarvis | 23 | M | Colorado Springs | Co | Marathon |
34 | 4:02:01 | 155 | Carson | Rickey | 24 | M | Colorado Springs | Co | Marathon |
35 | 4:03:44 | 172 | Clark | Sundahl | 42 | M | Monument | Co | Marathon |
36 | 4:04:36 | 38 | Sandi | Nypaver | 24 | F | Buena Vista | Co | Marathon |
37 | 4:05:20 | 102 | Danny | Garrett | 22 | M | Rockville | Marathon | |
38 | 4:06:05 | 115 | Rick | Hessek | 47 | M | Colorado Springs | Co | Marathon |
39 | 4:06:53 | 159 | Jorge | Rufat-Latre | 50 | M | Boulder | Co | Marathon |
40 | 4:07:09 | 118 | Thomas | Hraha | 28 | M | Boulder | Co | Marathon |
41 | 4:07:30 | 123 | Ryan | Krol | 28 | M | Boulder | Co | Marathon |
42 | 4:16:34 | 52 | Paul | Sullivan | 46 | M | Colorado Springs | Co | Marathon |
43 | 4:16:59 | 173 | Jon | Teisher | 37 | M | Old Colorado City | Co | Marathon |
44 | 4:19:12 | 84 | kevin | cooper | 53 | M | Boulder | Co | Marathon |
45 | 4:19:51 | 134 | Jim | Mallory | 46 | M | Conifer | Co | Marathon |
46 | 4:22:48 | 107 | jesse | Grizzle | 39 | M | monument | Co | Marathon |
47 | 4:23:11 | 176 | Matthew | Trappe | 32 | M | Denver | Co | Marathon |
48 | 4:23:39 | 188 | Wesley | Sandova | 35 | M | Leadville | Co | Marathon |
49 | 4:26:45 | 87 | Donny | Davol | 30 | M | Denver | Co | Marathon |
50 | 4:26:47 | 105 | Cassidy | Greif | 27 | M | Denver | Co | Marathon |
51 | 4:28:45 | 109 | Garry | Harrington | 52 | M | Colorado Springs | Co | Marathon |
52 | 4:30:12 | 136 | Ryan | Martin | 43 | M | Centennial | Co | Marathon |
53 | 4:32:50 | 170 | Adrian | Stanciu | 43 | M | Manitou Springs | Co | Marathon |
54 | 4:33:20 | 85 | Sean | Cunniff | 40 | M | Santa Fe | Ne | Marathon |
55 | 4:33:39 | 89 | Ron | Dean | 50 | M | Colorado Springs | Co | Marathon |
56 | 4:34:58 | 157 | Zachary | Roth | 26 | M | Boulder | Co | Marathon |
57 | 4:35:04 | 93 | Thomas | Dinwoodie | 48 | M | Colorado Springs | Co | Marathon |
58 | 4:35:44 | 156 | Will | Robinson | 28 | M | Denver | Co | Marathon |
59 | 4:38:51 | 135 | Aaron | Marks | 26 | M | Fort Collins | Co | Marathon |
60 | 4:39:08 | 191 | Andrew | Keck | 28 | M | Leadville | Co | Marathon |
61 | 4:39:11 | 167 | Cannon | Shockley | 36 | M | Leadville | Co | Marathon |
62 | 4:39:38 | 125 | Michael | Lamond | 39 | M | Leadville | Co | Marathon |
63 | 4:41:14 | 86 | Garrett | Davidson | 41 | M | Littleton | Co | Marathon |
64 | 4:41:32 | 47 | Katie | Robinson | 35 | F | Fort Collins | Co | Marathon |
65 | 4:41:59 | 8 | Nicole | Chamney | 40 | F | Fort Collins | Co | Marathon |
66 | 4:42:24 | 75 | Steve | Bremner | 57 | M | Manitou Springs | Co | Marathon |
67 | 4:43:52 | 90 | Glen | Delman | 47 | M | Boulder | Co | Marathon |
68 | 4:44:02 | 21 | Amy | Harder | 39 | F | Monument | Co | Marathon |
69 | 4:44:05 | 30 | Jenni | Leppert | 38 | F | Colorado Springs | Co | Marathon |
70 | 4:44:37 | 68 | Joshua | Andert | 26 | M | Edgewater | Co | Marathon |
71 | 4:44:55 | 116 | Shaun | Higgins | 27 | M | Denver | Co | Marathon |
72 | 4:45:23 | 189 | Marvin | Sandova | 35 | M | Leadville | Co | Marathon |
73 | 4:45:33 | 37 | Lara | Moscatelli | 46 | F | Crested Butte | Co | Marathon |
74 | 4:45:35 | 60 | Jenny | Ward | 33 | F | Crested Butte | Co | Marathon |
75 | 4:45:57 | 160 | Todd | salzer | 38 | M | golden | Co | Marathon |
76 | 4:48:26 | 10 | Meghan | Cogswell | 34 | F | Colorado Springs | Co | Marathon |
77 | 4:48:31 | 23 | colleen | ihnken | 49 | F | frisco | Co | Marathon |
78 | 4:48:34 | 181 | aaron | wilken | 37 | M | denver | Co | Marathon |
79 | 4:48:39 | 119 | Keith | Ives | 27 | M | Washington | Di | Marathon |
80 | 4:48:44 | 18 | Julie | Hagen | 44 | F | Dumont | Co | Marathon |
81 | 4:48:47 | 158 | Michael | Rubsam | 42 | M | Fort Collins | Co | Marathon |
82 | 4:49:15 | 34 | Abby | McQueeney Penam | 30 | F | Denver | Co | Marathon |
83 | 4:50:07 | 179 | Kent | Walter | 51 | M | Meeker | Co | Marathon |
84 | 4:50:22 | 175 | Luis Gustavo | Toldo | 41 | M | Jundiai | Marathon | |
85 | 4:51:31 | 166 | Daimeon | Shanks | 33 | M | Boulder | Co | Marathon |
86 | 4:52:27 | 187 | lauren | Johnson | 32 | F | Colorado Springs | Co | Marathon |
87 | 4:53:39 | 25 | Dana | Kracaw | 28 | F | Boulder | Co | Marathon |
88 | 4:54:28 | 57 | Julia | Vogt | 47 | F | Poncha Springs | Co | Marathon |
89 | 4:55:19 | 171 | Kent | Steinmeyer | 41 | M | Manitou Springs | Co | Marathon |
90 | 4:56:44 | 149 | Allen | Peoples | 31 | M | Englewood | Co | Marathon |
91 | 4:57:36 | 153 | Andrew | Reiff | 39 | M | Leadville | Co | Marathon |
92 | 4:57:50 | 59 | Caroline | Walden | 36 | F | Boulder | Co | Marathon |
93 | 4:59:18 | 150 | Marc | Pevoteaux | 39 | M | Colorado Springs | Co | Marathon |
94 | 4:59:34 | 185 | Louise | Kriel | 42 | F | Colorado Springs | Co | Marathon |
95 | 4:59:46 | 61 | Cathi | Webber | 43 | F | Colorado Springs | Co | Marathon |
96 | 5:00:38 | 80 | Hawaiian Shirt | Churgovich | 47 | M | Broomfield | Co | Marathon |
97 | 5:03:29 | 50 | Jamie | Solberg | 24 | F | Dillon | Co | Marathon |
98 | 5:03:34 | 32 | Allisa | Linfield | 23 | F | Denver | Co | Marathon |
99 | 5:04:06 | 121 | Pete | Kardasis | 38 | M | Arvada | Co | Marathon |
100 | 5:04:28 | 42 | Terri | Pfeil | 46 | F | Boulder | Co | Marathon |
101 | 5:06:04 | 9 | Donna | Chapman | 45 | F | Leadville | Co | Marathon |
102 | 5:06:29 | 65 | val | zajac | 28 | F | thornton | Co | Marathon |
103 | 5:10:42 | 3 | Sheri | Atkinson | 49 | F | Broomfield | Co | Marathon |
104 | 5:12:13 | 72 | Dan | Blankenship | 57 | M | Loveland | Co | Marathon |
105 | 5:13:20 | 95 | Sean | Doran | 48 | M | Steamboat Springs | Co | Marathon |
106 | 5:17:54 | 143 | Taylor | Ogilvie | 35 | M | Eagle | Co | Marathon |
107 | 5:18:12 | 48 | Julie | Seydel | 45 | F | Louisville | Co | Marathon |
108 | 5:18:34 | 49 | Mary | Skowron | 43 | F | Montezuma | Co | Marathon |
109 | 5:20:59 | 132 | Bill | Losey | 41 | M | Evergreen | Co | Marathon |
110 | 5:22:51 | 2 | Tracey | Anderson | 51 | F | Colorado Springs | Co | Marathon |
111 | 5:23:06 | 110 | michael | hartley | 43 | M | divide | Co | Marathon |
112 | 5:25:00 | 41 | Adelaide | Perr | 26 | F | Boulder | Co | Marathon |
113 | 5:25:17 | 177 | james | valdez | 40 | M | COLORADO SPRINGS | Co | Marathon |
114 | 5:25:30 | 39 | Anne | Pence | 46 | F | Eagle | Co | Marathon |
115 | 5:25:32 | 27 | Gail | Leedy | 59 | F | Albuquerque | Ne | Marathon |
116 | 5:26:37 | 13 | Wendy | Drake | 45 | F | Boulder | Co | Marathon |
117 | 5:28:51 | 161 | Elizabeth | Sasseman | 22 | M | Bloomington | In | Marathon |
118 | 5:29:30 | 82 | Bob | Combs | 45 | M | Evergreen | Co | Marathon |
119 | 5:29:39 | 43 | Tricia | Pigott | 33 | F | Avon | Co | Marathon |
120 | 5:30:48 | 63 | Hannah | Whitaker | 29 | F | Denver | Co | Marathon |
121 | 5:31:20 | 26 | Sarah | LaBrec | 53 | F | Moab | Ut | Marathon |
122 | 5:31:33 | 164 | Walker | Secker | 36 | M | Colorado Springs | Co | Marathon |
123 | 5:32:00 | 29 | Shana | LeNeveu | 42 | F | Louisville | Co | Marathon |
124 | 5:32:17 | 147 | Eric | Pence | 46 | M | Eagle | Co | Marathon |
125 | 5:32:38 | 20 | Emily | Hanson | 31 | F | Denver | Co | Marathon |
126 | 5:32:49 | 99 | Craig | Foster | 41 | M | Colorado Springs | Co | Marathon |
127 | 5:33:39 | 127 | Matt | Laubhan | 36 | M | Colorado Springs | Co | Marathon |
128 | 5:34:07 | 14 | Phoebe | Erdman | 24 | F | Boulder | Co | Marathon |
129 | 5:37:26 | 144 | David | Ostrand | 49 | M | Louisville | Co | Marathon |
130 | 5:37:48 | 83 | Joseph | Compo | 35 | M | Conifer | Co | Marathon |
131 | 5:38:04 | 163 | John | Scott | 47 | M | Lakewood | Co | Marathon |
132 | 5:39:58 | 53 | Elisa | Sundahl | 40 | F | Monument | Co | Marathon |
133 | 5:46:34 | 151 | Dan | Pritchard | 34 | M | Conifer | Co | Marathon |
134 | 5:48:20 | 19 | Rebekka | Hannula | 49 | F | Manitou Springs | Co | Marathon |
135 | 5:48:37 | 28 | Stephanie | Lefferts | 24 | F | Frisco | Co | Marathon |
136 | 5:48:55 | 55 | Kerry | Tighe | 33 | F | Monument | Co | Marathon |
137 | 5:52:12 | 192 | `Charles | Bybec | 51 | M | Denver | Co | Marathon |
138 | 5:55:21 | 4 | Shelby | Berg | 43 | F | Colorado Springs | Co | Marathon |
139 | 5:55:23 | 22 | Sheila | Huss | 37 | F | Palmer Lake | Co | Marathon |
140 | 6:01:14 | 35 | Anna | Migl | 18 | F | Centennial | Co | Marathon |
141 | 6:01:54 | 1 | Yvonne | Allmaras | 51 | F | Littleton | Co | Marathon |
142 | 6:02:03 | 64 | Sara | Wulfkuhle | 38 | F | Colorado Springs | Co | Marathon |
143 | 6:02:06 | 36 | Brenda | Miller | 34 | F | Colorado Springs | Co | Marathon |
144 | 6:02:49 | 70 | John | Barnett | 55 | M | Boulder | Co | Marathon |
145 | 6:08:32 | 58 | Lynda | Wacht | 43 | F | Littleton | Co | Marathon |
146 | 6:09:56 | 186 | Sharon | Paisons | 53 | F | Longmont | Co | Marathon |
147 | 6:11:35 | 152 | Bob | Read | 54 | M | Denver | Co | Marathon |
148 | 6:11:39 | 174 | Jacob | Tiernan | 28 | M | Colorado Springs | Co | Marathon |
149 | 6:13:06 | 12 | Diane | de Souza | 55 | F | El Prado | Ne | Marathon |
150 | 6:13:07 | 88 | Ferdinand | de Souza | 59 | M | El Prado | Ne | Marathon |
151 | 6:25:07 | 6 | Stacy | Boone | 41 | F | Pagosa Springs | Co | Marathon |
152 | 6:25:09 | 16 | Christine | French | 49 | F | Fraser | Co | Marathon |
153 | 6:25:17 | 51 | lizeth | soto | 25 | F | firestone | Co | Marathon |
154 | 6:25:19 | 169 | samuel | soto | 24 | M | firestone | Co | Marathon |
155 | 6:30:39 | 78 | Randy | Canney | 51 | M | Denver | Co | Marathon |
156 | 6:32:23 | 62 | Theresa | Daus-Weber | 58 | F | Morrison | Co | Marathon |
157 | 6:33:40 | 17 | Maya | Fusako | 31 | F | Buffalo | Ne | Marathon |
158 | 6:33:40 | 180 | Paul | Washburn | 31 | M | Buffalo | Ne | Marathon |
159 | 6:34:56 | 31 | Danielle | Lewis | 27 | F | Denver | Co | Marathon |
160 | 6:35:00 | 142 | Steve | Nicholls | 47 | M | Denver | Co | Marathon |
161 | 6:37:19 | 137 | howard | mayson | 60 | M | breckenridge | Co | Marathon |
162 | 6:37:21 | 5 | Jenny | Bonner | 25 | F | Greensboro | No | Marathon |
163 | 6:43:37 | 11 | Heidi | Colley | 36 | F | Leadville | Co | Marathon |
2013 Half-Marathon full results
Place | Time | Bib | First | Last | Age | Genter | City | State | Race |
---|---|---|---|---|---|---|---|---|---|
1 | 1:35:01 | 586 | Kenneth | Wilcox | 34 | M | Salida | Co | Half Marathon |
2 | 1:40:39 | 530 | Mike | Grady | 30 | M | Boulder | Co | Half Marathon |
3 | 1:42:10 | 565 | Duane | Roberson | 41 | M | Colorado Springs | Co | Half Marathon |
4 | 1:47:16 | 550 | Zachary | Martin | 25 | M | Boulder | Co | Half Marathon |
5 | 1:48:12 | 540 | Joshua | Johnson | 36 | M | colorado springs | Co | Half Marathon |
6 | 1:49:06 | 590 | Bryan | Young | 25 | M | Niantic | Co | Half Marathon |
7 | 1:49:50 | 563 | David | Remington | 26 | M | Salida | Co | Half Marathon |
8 | 1:49:50 | 574 | Taylor | Stack | 14 | M | Salida | Co | Half Marathon |
9 | 1:50:07 | 400 | Amanda | Ewing | 32 | F | Colorado Springs | Co | Half Marathon |
10 | 1:51:29 | 593 | Cassie | Sallor | 30 | F | boulder | Co | Half Marathon |
11 | 1:52:11 | 545 | JD | Lavallee | 25 | M | Boulder | Co | Half Marathon |
12 | 1:52:35 | 598 | Brandon | Worthington | 28 | M | Aurora | Co | Half Marathon |
13 | 1:52:57 | 402 | Kristy | Falcon | 34 | F | Salida | Co | Half Marathon |
14 | 1:53:16 | 543 | Michael | Kane | 52 | M | Dillon | Co | Half Marathon |
15 | 1:55:50 | 566 | Jeff | Roberts | 33 | M | Littleton | Co | Half Marathon |
16 | 1:56:21 | 529 | Roger | Giordano | 48 | M | Pueblo | Co | Half Marathon |
17 | 1:56:27 | 564 | JEREMY | RIETMANN | 30 | M | EAGLE | Co | Half Marathon |
18 | 1:57:26 | 491 | Patrick | Craig | 37 | M | Salida | Co | Half Marathon |
19 | 1:57:34 | 500 | Daniel | Evans | 35 | M | Salida | Co | Half Marathon |
20 | 1:58:15 | 573 | Maxwell | Smart | 55 | M | Salida | Co | Half Marathon |
21 | 1:58:49 | 538 | Michael | Hughson | 35 | M | Colorado Springs | Co | Half Marathon |
22 | 1:59:07 | 494 | Ricky | Denesik | 53 | M | Telluride | Co | Half Marathon |
23 | 1:59:20 | 438 | Nikki | LaRochelle | 28 | F | Breckenridge | Co | Half Marathon |
24 | 2:00:39 | 588 | Jonathan | Wuerth | 49 | M | Colorado Springs | Co | Half Marathon |
25 | 2:01:14 | 544 | Ben | Lara | 33 | M | Salida | Co | Half Marathon |
26 | 2:02:07 | 568 | Alex | Rudney | 42 | M | Salida | Co | Half Marathon |
27 | 2:07:04 | 497 | kyle | downey | 24 | M | boulder | Co | Half Marathon |
28 | 2:07:06 | 493 | Clayton | DeLaney | 23 | M | Buena Vista | Co | Half Marathon |
29 | 2:07:27 | 464 | Jaclyn | Roberson | 32 | F | Colorado Springs | Co | Half Marathon |
30 | 2:07:40 | 471 | Carolyn | Smith | 48 | F | Thornton | Co | Half Marathon |
31 | 2:07:42 | 596 | Tony | Yao | 38 | M | Boulder | Co | Half Marathon |
32 | 2:08:03 | 535 | Doug | Hermanson | 39 | M | Dillon | Co | Half Marathon |
33 | 2:08:22 | 384 | Bari | Beasley | 13 | F | Salida | Co | Half Marathon |
34 | 2:09:08 | 433 | Katie | Katalin | 43 | F | Colorado Springs | Co | Half Marathon |
35 | 2:09:29 | 595 | Jerry | Fesenmeyer | 49 | M | Salida | Co | Half Marathon |
36 | 2:09:43 | 424 | jeanette | heimbach | 46 | F | boulder | Co | Half Marathon |
37 | 2:09:55 | 401 | Jaime | Falcon | 34 | F | Breckenridge | Co | Half Marathon |
38 | 2:09:57 | 396 | Barbara | Dolan | 56 | F | Buena Vista | Co | Half Marathon |
39 | 2:11:11 | 388 | Taryn | Ceglowski | 14 | F | Salida | Co | Half Marathon |
40 | 2:13:04 | 558 | Jonathan | Paddock | 39 | M | Castle Rock | Co | Half Marathon |
41 | 2:13:49 | 571 | Victor | selenow | 60 | M | buena vista | Co | Half Marathon |
42 | 2:14:12 | 419 | Taryn | Haas | 37 | F | Pueblo | Co | Half Marathon |
43 | 2:16:05 | 575 | Troy | Strayer | 40 | M | Lake City | Co | Half Marathon |
44 | 2:16:08 | 577 | John | Swartley | 21 | M | Denver | Co | Half Marathon |
45 | 2:16:10 | 423 | Tara | Hawbaker | 33 | F | Manitou Springs | Co | Half Marathon |
46 | 2:16:27 | 447 | Elena | Miller-ter Kuil | 25 | F | La Jara | Co | Half Marathon |
47 | 2:16:38 | 534 | Keith | Hawbaker | 35 | M | Manitou Springs | Co | Half Marathon |
48 | 2:17:16 | 434 | Chenoa | King | 22 | F | Indian Hills | Co | Half Marathon |
49 | 2:19:03 | 569 | Matt | Scheberle | 40 | M | Pueblo | Co | Half Marathon |
50 | 2:19:05 | 406 | patricia | flynn | 53 | F | pagosa springs | Co | Half Marathon |
51 | 2:19:26 | 456 | Kerry | Page | 45 | F | monument | Co | Half Marathon |
52 | 2:19:38 | 556 | Jim | Mykleby | 66 | M | Leadville | Co | Half Marathon |
53 | 2:19:48 | 555 | Eric | Morgan | 47 | M | Evergreen | Co | Half Marathon |
54 | 2:20:07 | 413 | Emily | Godfrey | 33 | F | grand junction | Co | Half Marathon |
55 | 2:20:18 | 495 | Dave | Diaz | 64 | M | Pueblo | Co | Half Marathon |
56 | 2:20:34 | 572 | Mark | Silas | 57 | M | Florissant | Co | Half Marathon |
57 | 2:21:00 | 390 | Tricia | Cole | 34 | F | Breckenridge | Co | Half Marathon |
58 | 2:21:52 | 418 | Brisia | Gutierrez | 32 | F | Carbondale | Co | Half Marathon |
59 | 2:22:00 | 481 | Tammy | Wuerth | 45 | F | Colorado Springs | Co | Half Marathon |
60 | 2:23:23 | 398 | Stephanie | Dwyer | 38 | F | Leadville | Co | Half Marathon |
61 | 2:23:29 | 440 | Martha | levine | 38 | F | Lake City | Co | Half Marathon |
62 | 2:24:04 | 594 | Christopher | Zurcher | 25 | M | Manitou Springs | Co | Half Marathon |
63 | 2:24:23 | 532 | Jesus | Gutierrez | 38 | M | New Castle | Co | Half Marathon |
64 | 2:25:02 | 597 | Ryan | Kircher | 33 | M | Lakewood | Co | Half Marathon |
65 | 2:25:10 | 404 | Amy | Fisher | 37 | F | Salida | Co | Half Marathon |
66 | 2:25:30 | 455 | Peggy | Oreskovich | 50 | F | Pueblo | Co | Half Marathon |
67 | 2:25:47 | 431 | Linsey | Kach | 31 | F | Breckenridge | Co | Half Marathon |
68 | 2:26:03 | 492 | Kelsey | Dean | 23 | M | Bayfeild | Co | Half Marathon |
69 | 2:27:14 | 432 | Rebecca | Kane | 51 | F | Dillon | Co | Half Marathon |
70 | 2:27:19 | 444 | Deborah | McCarty | 43 | F | Parker | Co | Half Marathon |
71 | 2:27:25 | 462 | Janna | Rico-Silver | 40 | F | Salida | Co | Half Marathon |
72 | 2:27:26 | 391 | Georgeann | Craig | 34 | F | Salida | Co | Half Marathon |
73 | 2:29:20 | 397 | Anna | Drexler-Dreis | 23 | F | Winter Prak | Co | Half Marathon |
74 | 2:31:47 | 460 | Kaili | Purviance | 33 | M | Colorado Springs | Co | Half Marathon |
75 | 2:32:04 | 541 | Matt | Juba | 37 | M | Salida | Co | Half Marathon |
76 | 2:32:51 | 484 | Daniel | Allen | 29 | M | Colorado Springs | Co | Half Marathon |
77 | 2:33:07 | 385 | Sue | Bertoldo | 48 | F | Pueblo West | Co | Half Marathon |
78 | 2:33:33 | 443 | Marti | Marshall | 50 | F | Pueblo West | Co | Half Marathon |
79 | 2:34:02 | 536 | Dave | Hinman | 53 | M | Salida | Co | Half Marathon |
80 | 2:35:21 | 429 | Kristi | Huffaker | 35 | F | La Jara | Co | Half Marathon |
81 | 2:36:02 | 459 | Abigail | Poremba | 20 | F | Fort Collins | Co | Half Marathon |
82 | 2:36:03 | 589 | Zach | Yellen | 21 | M | Colorado Springs | Co | Half Marathon |
83 | 2:36:18 | 561 | greg | peak | 54 | M | salida | Co | Half Marathon |
84 | 2:36:41 | 473 | Maria | Teodoru | 39 | F | Breckenridge | Co | Half Marathon |
85 | 2:36:48 | 579 | scott | tate | 51 | M | LAKE CITY | Co | Half Marathon |
86 | 2:36:51 | 437 | Sarah | Lara | 34 | F | Denver | Co | Half Marathon |
87 | 2:38:00 | 393 | Esme | DeLange | 49 | F | Colorado springs | Co | Half Marathon |
88 | 2:38:23 | 477 | kathy | vanblarcum | 40 | F | Oak Creek | Co | Half Marathon |
89 | 2:38:52 | 463 | Carly | Rietmann | 31 | F | Colorado | Co | Half Marathon |
90 | 2:40:44 | 585 | Joel | White | 39 | M | Fort Collins | Co | Half Marathon |
91 | 2:41:13 | 411 | Julia | Fritz | 31 | F | Salida | Co | Half Marathon |
92 | 2:41:47 | 452 | Libby | Nye | 22 | F | Buena Vista | Co | Half Marathon |
93 | 2:42:14 | 479 | Emily | Weisbard | 23 | F | Wilmette | Il | Half Marathon |
94 | 2:42:16 | 490 | Dustin | Cady | 26 | M | Colorado Springs | Co | Half Marathon |
95 | 2:42:45 | 414 | Beth | Goldstone | 29 | F | Denver | Co | Half Marathon |
96 | 2:43:07 | 446 | Anne | Millar | 45 | F | Boulder | Co | Half Marathon |
97 | 2:43:10 | 552 | Freddy | McCubbin | 70 | M | Nathrop | Co | Half Marathon |
98 | 2:43:12 | 453 | Susan | Ogilvie | 35 | F | Eagle | Co | Half Marathon |
99 | 2:44:54 | 461 | Pamela | Read | 42 | F | Denver | Co | Half Marathon |
100 | 2:45:08 | 439 | Melanie | Layton | 40 | F | Conifer | Co | Half Marathon |
101 | 2:45:28 | 403 | cynthia | ferrer | 51 | F | Boulder | Co | Half Marathon |
102 | 2:46:28 | 417 | Elizabeth | Goodrich | 55 | F | Louisville | Co | Half Marathon |
103 | 2:46:52 | 482 | Adrienne | Ziluca | 25 | F | New York | Ne | Half Marathon |
104 | 2:47:01 | 591 | Joe | Ziluca | 57 | M | New York | Ne | Half Marathon |
105 | 2:47:48 | 435 | Corrine | Kirsch | 33 | F | Colorado Springs | Co | Half Marathon |
106 | 2:48:44 | 389 | Jane | Chess | 59 | F | Florence | Co | Half Marathon |
107 | 2:49:09 | 394 | Stacey | Diaz | 52 | F | Pueblo | Co | Half Marathon |
108 | 2:49:33 | 465 | Michelle | Robertson | 35 | F | Crested Butte | Co | Half Marathon |
109 | 2:49:38 | 454 | Kalee | Olmstead | 34 | F | crested butte | Co | Half Marathon |
110 | 2:49:41 | 475 | Mandy | Thompson | 35 | F | Crested Butte | Co | Half Marathon |
111 | 2:49:51 | 415 | Cynthia | Gonzales | 41 | F | Pagosa Springs | Co | Half Marathon |
112 | 2:49:54 | 448 | Pam | Minard | 46 | F | Dillon | Co | Half Marathon |
113 | 2:50:26 | 559 | Earl | Paddock | 68 | M | Thornton | Co | Half Marathon |
114 | 2:50:29 | 399 | Janet | Edwards | 48 | F | Colorado Springs | Co | Half Marathon |
115 | 2:50:37 | 381 | Gena | Akers | 26 | F | Alamosa | Co | Half Marathon |
116 | 2:50:58 | 420 | Jeannie | Harlan | 48 | F | Woodland Park | Co | Half Marathon |
117 | 2:51:03 | 496 | Michael | Douget | 34 | M | Create Career Site | Co | Half Marathon |
118 | 2:53:19 | 458 | Michelle | Parmeter | 47 | F | Monument | Co | Half Marathon |
119 | 2:53:23 | 567 | Jon | Robichaud | 35 | M | Boulder | Co | Half Marathon |
120 | 2:53:25 | 466 | pamela | robichaud | 35 | F | boulder | Co | Half Marathon |
121 | 2:56:41 | 554 | Stephen | Morgan | 33 | M | Buena Vista | Co | Half Marathon |
122 | 2:57:16 | 416 | kelly | goode | 43 | F | centennial | Co | Half Marathon |
123 | 2:57:24 | 549 | Dru | Marshall | 55 | M | Pueblo West | Co | Half Marathon |
124 | 2:57:49 | 480 | Melody | White | 38 | F | Fort Collins | Co | Half Marathon |
125 | 2:58:11 | 582 | Martin | Van Westenberg | 30 | M | Arvada | Co | Half Marathon |
126 | 2:58:22 | 441 | Erin | Linehan | 32 | F | Arvada | Co | Half Marathon |
127 | 2:59:52 | 547 | Carson | Lindbeck | 35 | M | Laporte | Co | Half Marathon |
128 | 2:59:59 | 387 | Shelley | Brennan | 32 | F | Denver | Co | Half Marathon |
129 | 3:02:22 | 499 | Chris | Ervin | 49 | M | Denver | Co | Half Marathon |
130 | 3:02:27 | 583 | Ross | Westley | 76 | M | Arvada | Co | Half Marathon |
131 | 3:02:38 | 395 | Lisa | Dinwoodie | 44 | F | Colorado Springs | Co | Half Marathon |
132 | 3:03:49 | 392 | Heather | Damon | 40 | F | Leadville | Co | Half Marathon |
133 | 3:04:51 | 412 | Sheri | Giordano | 54 | F | Pueblo | Co | Half Marathon |
134 | 3:06:38 | 539 | Wade | Janecek | 25 | M | Denver | Co | Half Marathon |
135 | 3:18:08 | 445 | Andrea | McGinn | 52 | F | Pagosa Springs | Co | Half Marathon |
136 | 3:18:10 | 470 | Leeann | Skoglund | 57 | F | Pagosa Springs | Co | Half Marathon |
